Coimbatore, Tamil Nadu
GST No. 33AABFH8009D1ZW
Call 08046045973 71% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Brand | HPI |
| Nominal Capacity | 0.25 - 8m3 |
| Particle Size | 20-500 mesh |
| Maximum Spray Volume | 30 % |
| Each Stirring Kg | 150-4000 Kg |
| Motor Power | 4-45 KW |
| Weight Kg | 750-6000 Kg |
Other Details:
| Type | Nominal Capacity m³ | Working Conditions | Mixing Uniformity | Particle Size (mesh) | Maximum Spray Volume | Each Stirring Kg | Motor Power Kw | Weight Kg |
| WZL-0.25 | 0.25 | Constant pressure, can be heated or cooled | Relative deviation< =4% 2min | 20-500 | < 30% | 150 | 4 | 750 |
| WZL-0.5 | 0.5 | NA | NA | NA | NA | 250 | 5.5-7.5 | 1000 |
| WZL-1.0 | 1 | NA | NA | NA | NA | 500 | 42323 | 1500 |
| WZL-1.5 | 1.5 | NA | NA | NA | NA | 750 | 42323 | 1900 |
| WZL-2.0 | 2 | NA | NA | NA | NA | 1000 | 15-18.5 | 2300 |
| WZL-3.0 | 3 | NA | NA | NA | NA | 1500 | 18.5-22 | 2900 |
| WZL-4.0 | 4 | NA | NA | NA | NA | 2000 | 22-30 | 3800 |
| WZL-6.0 | 6 | NA | NA | NA | NA | 3000 | 30-37 | 5000 |
| WZL-8.0 | 8 | NA | NA | NA | NA | 4000 | 37-45 | 6000 |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Voltage (V) | 220 - 380 V |
| Phase | Single |
| Material | Stainless Steel |
| Brand | HPI |
| Nominal Capacity | 0.25 - 4 m3 |
| Motor Power | 4-10 KW |
View Complete details