Kurichi, Coimbatore, Tamil Nadu
GST No. 33AABFH8009D1ZW
Call 08046045973 83% Response Rate
Business / Industry Type | Industrial |
Type Of Service Provider | Company |
Size | Capacity up to 15 ton/hour |
Process | The heavy duty construction makes it ideal for mixing, conditioning and mixing. |
Service Type | China Clay Refinery Project |
Service Location | Pan India |
Service Mode | Onsite |
For industrial mixing applications, paddle mixers are a must. We at Hydro Press offer both vertical and horizontal paddle mixers. The heavy duty construction makes it ideal for mixing, conditioning and mixing.
Paddle mixers offered by us can be used as a standalone mixing device or can be attached to a disc pelletiser drum.
The paddle mixer is ideal for homogenous mixing of powders, granules, extruded products, micro-ingredients and liquids. We have paddle mixers with two shafts and a single rotor.We have paddle mixers with two shafts and a single rotor. The two counter rotating shaft paddle mixer has welded paddles. The paddles lift the material up in the centre of the Mixer in weightless whirls, creating "fluidization" wherein the particles have a total freedom of movement and fall into each other ensuring high level of homogeneity. The movement of the paddles ensures transport of the particles along the mixer. The advantages of the mixer are extremely short mixing time and low running cost.
FEATURESType | Nominal Capacity m³ | Working Conditions | Mixing Uniformity | Particle Size (mesh) | Maximum Spray Volume | Each Stirring Kg | Motor Power Kw | Weight Kg |
---|---|---|---|---|---|---|---|---|
WZL-0.25 | 0.25 | Constant pressure, can be heated or cooled |
Relative deviation <4% 2min | 20-500 | <30% | 150 | 4 | 750 |
WZL-0.5 | 0.5 | NA | NA | NA | NA | 250 | 5.5-7.5 | 1000 |
WZL-1.0 | 1 | NA | NA | NA | NA | 500 | 42323 | 1500 |
WZL-1.5 | 1.5 | NA | NA | NA | NA | 750 | 42323 | 1900 |
WZL-2.0 | 2 | NA | NA | NA | NA | 1000 | 15-18.5 | 2300 |
WZL-3.0 | 3 | NA | NA | NA | NA | 1500 | 18.5-22 | 2900 |
WZL-4.0 | 4 | NA | NA | NA | NA | 2000 | 22-30 | 3800 |
WZL-6.0 | 6 | NA | NA | NA | NA | 3000 | 30-37 | 5000 |
WZL-8.0 | 8 | NA | NA | NA | NA | 4000 | 37-45 | 6000 |
View Complete details
Project Duration | 1 Year |
Type Of Service Provider | Individual Consultant |
Service Type | China Clay Plant Project |
Service Location | Pan India |
Service Mode | Onsite |
View Complete details